A classic ladder that is easy to handle. Can also be used as a wall and roof ladder. Made from aluminium making it very durable. Available in five lengths.
- The strong sigma shaped side profiles provide stability without making the ladder heavy.
- The strong joints securing the rungs run right through the section.
- The rungs provide optimum bi-directional anti-slip protection.
- A Type 2 Stabiliser Bar is included with ladders that are more than 5 m long.
Additional information: Anti-skid (spare part, 4-pack) Art. No. 810131. *Must be braced or anchored in accordance with Swedish Work Environment Authority regulations. Type 2 Stabiliser Bar included.
Product data
Models
Art. no. | Model | Stabiliser included | L | Profile | Use as a combination ladder | B | Number of steps | Weight | |
---|---|---|---|---|---|---|---|---|---|
View image | 581020 | WES Y-2,1 | 2100 mm | 67/20 | No | 453 mm | 7 | 3.7 kg | |
View image | 581030 | WES Y-3,0 | 3000 mm | 67/20 | No | 453 mm | 10 | 5.3 kg | |
View image | 581040 | WES Y-3,9 | 3900 mm | 67/20 | No | 453 mm | 13 | 7.3 kg | |
View image | 581050 | WES Y-4,8 | 4800 mm | 67/20 | No | 453 mm | 16 | 10.9 kg | |
View image | 587060 | WES Y-6,0 SF | Yes | 6000 mm | 67/20 | No | 453 mm | 20 | 15 kg |
Distribution
Art. no. | Transport height | Transport length | Transport width | EAN |
---|---|---|---|---|
581020 | 67 mm | 2118 mm | 453 mm | 7318125810200 . |
581030 | 67 mm | 3017 mm | 453 mm | 7318125810309 . |
581040 | 67 mm | 3915 mm | 453 mm | 7318125810408 . |
581050 | 67 mm | 4820 mm | 453 mm | 7318125810507 . |
587060 | 68 mm | 6010 mm | 570 mm | 7318125870600 . |
Documents
- 102102EN utgåva 22 2020-06-01 PDF-file , 241 kb
- 102103SE P-märk 2019-10-14 PDF-file , 369 kb
- Declaration-of-conformity-alu-ladders-N2-Q0047(eng) PDF-file , 72 kb
- 102102SE utgåva 23 2020-12-07 PDF-file , 197 kb
- 102103EN P-märk 2019-10-14 PDF-file , 367 kb
- mounting-instruction-aluminium-wall-ladder(se) PDF-file , 322 kb